Property Attributes
- MLS#1677201
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityRockport
- NeighborhoodBay Ridge of Rockport (Phase Three)
- Zip04856
- StyleRanch
- Year Built2021
- Taxes$ 10300
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size1.88 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Exceptional nearly new custom stick built home in ideal location at end of cul-de-sac. This one owner ranch offers covered front entry which opens to nice foyer. Living area features vaulted ceilings. Fully applianced kitchen includes granite counter tops and center island with additional sink and three bar stools. Breakfast nook overlooks beautiful flower gardens in private back yard. Sliders from great room to three season enclosed porch in back. Three season porch opens to nice concrete patio area. Formal dining room. Large primary suite includes bedroom, sitting area, huge walk-in closet, and full bathroom with double sink vanity, custom tiled shower and separate bathtub. Half bathroom adjacent to foyer. Bedroom 2 has closet and ceiling fan. Bedroom 3 includes closet and murphy bed. Full bathroom between bedrooms 2 and 3. Three heat pump heads for cooling (great room, primary bedroom and Bedroom 3). Two fresh air exchange systems in ceiling. Laundry room. Two car attached garage is heated. Stairway inside garage to attic storage area above. Radiant heating provided by Viessman hot water boiler (propane gas) with four zones. Kohler whole house generator included. Lovely landscaping includes rock gardens, perennial flowers, annuals, and both deciduous and evergreen trees.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | res |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Rockport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81892.8 |
| Tax Annual Amount | 10300 |
| Standard Status | Active |
| Tax Lot | 017 |
| View | Fields,Scenic |
| Heating | Electric,Propane,Heat Pump,Hot Water,Radiant |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 350 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Bay Ridge of Rockport (Phase Three) |
| High School District | RSU 28/MSAD 28 |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2021 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator |
| Other Structures | Shed(s) |
| Patio/Porch Features | Glassed-in Porch,Patio,Porch-Screened |
| Energy Efficient | Ceiling Fans |
| Security Features | Security System |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,None,Slab |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2163 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Attic,Bathtub,Shower,Storage,Walk-In Closet(s) |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Garage Door Opener,Inside Entrance,Heated Garage |
|---|---|
| Lot Features | Near Golf Course,Near Public Beach,Near Shopping,Near Town,Neighborhood,Cul-De-Sac,Level,Open Lot,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 1.88 |
| Lot Size Acres | 1.88 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 2163 |
| Foundation Details | Slab |
| Other Equipment | Cable,Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04856
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.